Greendale Park, Howick, ZA weather
Latitude S 29° 28' 52" Longitude E 30° 12' 37" Elevation 1080 m
| Dawn: | 05:29 | Sunrise: | 05:53 | Moonrise: | 15:31 | ![]() |
| Dusk: | 18:52 | Sunset: | 18:28 | Moonset: | 01:32 | |
| Daylight: | 13:23 | Day length: | 12:35 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the WH3081 Fine Offset UV + Solar, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 17.8 °C | Dew Point | 14.4 °C |
| Windchill | 17.8 °C | Humidity | 81% |
| Heat Index | 17.8 °C | Apparent Temperature | 19.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 196.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-24 00:25 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1009.3 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2012/03/04 05:12:04 AM
powered by
Cumulus
v1.9.1 (989)
